The Reviews, Summarized
We thought you might like a quick guide so you do not have to read every review, though you may still want to read the one on a place you're curious about. Prices shown are before tax and tip.
Restaurant names in bold link to the full write-up.
| Restaurant | Before Tax & Tip | Grade | Appetizers / Extras |
|---|---|---|---|
| Super Duper Spot | $61.50 | F | 2 shakes |
| Johnson's BBQ | $54.25 | A | Onion rings |
| Longhorn | $54.72 | C | Texas Tonion |
| Sunrise Eatery | $54.43 | B | 2 "real" shakes |
| Brick House | $38.18 | B- | Onion rings |
| Chili's | $76.13 | D | SW eggrolls |
| 1916 Irish Pub | $53.18 | D | — |
| Fatburger | $52.69 | B- | 2 shakes |
| Reececliff | $48.62 | D | — |
| Smokin' Aces | $57.70 | D | — |
| Ford's Garage | $46.96 | B+ | — |
| Wayback Burger | $57.83 | C+ | 2 shakes, onion rings, cheese curds |
The comments column reflects what pushed the cost up — or, in bold, what was extra special.
Grading Key
- A — Definitely go back
- B — Probably would go back
- C — Really would not bother
- D — Could have been worse, but not worth stopping
- F — Run
